![]() Port Charlotte Listings # 5 |
| Inventory Inventario |
Click on Location Click en la Direccion |
Price Precio |
| PC0121 | 12113 Quinlan Ave.![]() | $4,900.00 |
| PC0122 | 12179 Murray Ave. | $7,400.00 |
| PC0123 | 1258 Sherwin St.![]() | $5,400.00 |
| PC0124 | 1353 Flodden Dr.![]() | $5,900.00 |
| PC0125 | 23095 Allen Ave.![]() | $5,900.00 |
| PC0126 | 23103 Allen Ave.![]() | $8,400.00 |
| PC0127 | 2466 Broadpoint Dr. | $7,900.00 |
| PC0128 | Lynwood Dr. (no Road) ![]() | $3,900.00 |
| PC0129 | Sunset Rd. (no Road) ![]() | $3,900.00 |
| PC0130 | Unnamed. (no Road) | $5,900.00 |
| PC0131 | 27076 Savoy Dr. | $6,400.00 |
| PC0132 | 27066 San Pablo DR. | $5,900.00 |
| PC0133 | 27284 Shadrack Dr. ![]() | $5,900.00 |
| PC0134 | 372 Fortaleza St. ![]() | $6,400.00 |
| PC0135 | Knollwood Dr. (no Road) | $3,400.00 |
| PC0136 | 2059 Sultone Dr. | $7,900.00 |
| PC0137 | 2050 Highland Rd. | $7,900.00 |
| PC0138 | 3103 Matthew St. | $7,900.00 |
| PC0139 | 30035 Cedar Rd. | $8,400.00 |
| PC0140 | 5540 Veracruz Ter. | $10,900.00 |
| PC0141 | 14122 Massey Ave. | $6,400.00 |
| PC0142 | 3592 Flamingo Blvd. | $8,400.00 |
| PC0143 | 19885 Midway Blvd. | $9,900.00 |
| PC0144 | 12205 Del Rio Dr. | $6,400.00 |
| PC0145 | 13338 Mardi Gras Ter. | $6,900.00 |
| PC0146 | 2330 Brodpoint Dr. | $7,900.00 |
| PC0147 | 17101 Cynthia Ln. | $8,900.00 |
| PC0148 | 14463 Black Ave. | $7,900.00 |
| PC0149 | 3560 Flamingo Blvd. | $7,900.00 |
| PC0150 | 27162 Jordan Ave. | $8,400.00 |
[ Back to Inventory ] [ Contact Us ] [ Loan Calculator ] [ Home ]