![]() Port Charlotte Listings # 3 |
| Inventory inventario |
Click on Location Click en la Direccion |
Price Precio |
| PC0061 | 2258 Firestone Dr. ![]() | $5,900.00 |
| PC0062 | 3088 El Dorado Ln. | $6,900.00 |
| PC0063 | 3401 El Salvador Rd. | $6,900.00 |
| PC0064 | 3449 Liberty St. ![]() | $6,900.00 |
| PC0065 | 3457 Liberty St. ![]() | $6,900.00 |
| PC0066 | 4145 Pilgrim St. | $7,400.00 |
| PC0067 | 4170 Amoroso St. | $7,400.00 |
| PC0068 | 4326 Amondi St. | $7,900.00 |
| PC0069 | 4627 Gillot Blvd. | $8,900.00 |
| PC0070 | 9206 Crugar Terr. | $9,900.00 |
| PC0071 | 10163 Castanet Ave.![]() | $5,900.00 |
| PC0072 | 12089 Terkelsen Ave. | $8,900.00 |
| PC0073 | 12097 Terkelsen Ave. | $8,900.00 |
| PC0074 | 12103 Estrella Blvd.![]() | $6,900.00 |
| PC0075 | 12188 Strett Ave. | $8,900.00 |
| PC0076 | 12230 Quinlan Ave. ![]() | $4,900.00 |
| PC0077 | 12236 Escuela Dr. | $6,400.00 |
| PC0078 | 12430 Minnesota Ave. | $6,900.00 |
| PC0079 | 12473 Estrella Blvd. | $6,400.00 |
| PC0080 | 28263 Chinquapin Dr. (Lots 1,2) | $7,900.00 |
| PC0081 | 12575 Siesta Dr. | $5,900.00 |
| PC0082 | 13142 Mizell Ave.![]() | $7,900.00 |
| PC0083 | 13154 Mizell Ave. ![]() | $7,900.00 |
| PC0084 | 13160 Santa Maria Dr. | $5,900.00 |
| PC0085 | 13270 Avalon Dr. | $5,900.00 |
| PC0086 | Orange Grook Ln. (No road) | $5,900.00 |
| PC0087 | 13376 Rodin Dr. ![]() | $5,900.00 |
| PC0088 | 14119 Dunlap Ave. | $6,900.00 |
| PC0089 | 14122 Maxwell Ave. | $6,900.00 |
| PC0090 | 14142 Chamberlain Blvd. | $6,900.00 |
[ Back to Inventory ] [ Contact Us ] [ Loan Calculator ] [ Home ]