![]() Port Charlotte & Punta Gorda Listings # 1 |
| Inventory Inventario |
Click on Location Click en la Direccion |
Price Precio |
| PC0001 | 3399 Loveland Blvd. ![]() | 5,400.00 |
| PC0002 | 14210 Hydrangea Ave. | $5,900.00 |
| PC0003 | 14051 Luxo Ave. | $5,900.00 |
| PC0004 | 142 HeatherSt. | $5,400.00 |
| PC0005 | 14082 Shank Ave. | $5,400.00 |
| PC0006 | 14074 Shank Ave. | $5,400.00 |
| PC0007 | 14166 Chamberlain Blvd. | $5,900.00 |
| PC0008 | 441 Ellington St. | $5,900.00 |
| PC0009 | 14074 Stanfield Ave. | $5,900.00 |
| PC0010 | 426 Jacobs St. | $5,900.00 |
| PC0011 | 1331 Sherwin St. | $5,400.00 |
| PC0012 | 17040 Alvin Ave. | $5,900.00 |
| PC0013 | 17424 Poston Ave. | $5,900.00 |
| PC0014 | 17338 Quincy Ave. ![]() | $5,400.00 |
| PC0015 | 14202 Hydrangea Ave. | $5,900.00 |
| PC0016 | 1460 Paxton Ter. Lot # 8 ![]() | $5,400.00 |
| PC0017 | 1468 Paxton Ter. Lot # 9 ![]() | $5,400.00 |
| PC0018 | 12066 Foresman Blvd. | $7,900.00 |
| PC0019 | 12090 Foresman Blvd. | $7,900.00 |
| PC0020 | 12098 Foresman Blvd. | $7,900.00 |
| PC0021 | 12089 Du Barry Ave. | $7,900.00 |
| PC0022 | 12226 Moore Ct. | $6,900.00 |
| PC0023 | 12482 Mayer Ter. | $7,900.00 |
| PC0024 | 3458 Pilgrim St. | $6,900.00 |
| PC0025 | 3466 Pilgrim St. | $6,900.00 |
| PC0026 | 33675 Walnut Dr. | $5,400.00 |
| PC0027 | 2353 Firestone Dr. | $5,900.00 |
| PC0028 | 2305 Marcella Ter. | $5,400.00 |
| PC0029 | 2362 Marcella Ter. | $5,900.00 |
| PC0030 | 2482 Broadpoint Dr. Lots 10 and 11 ![]() | $5,400.00 |
[ Back to Inventory ] [ Contact Us ] [ Loan Calculator ] [ Home ]